<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sangoma</title>
	<atom:link href="http://www.sangoma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sangoma.com</link>
	<description>Hardware and software components for IP Communications Systems</description>
	<lastBuildDate>Wed, 22 May 2013 14:13:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Retailers lack UC knowledge, understanding</title>
		<link>http://www.sangoma.com/retailers-lack-uc-knowledge-understanding/</link>
		<comments>http://www.sangoma.com/retailers-lack-uc-knowledge-understanding/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:49:36 +0000</pubDate>
		<dc:creator>Fernando Alfaro</dc:creator>
				<category><![CDATA[Media Gateways]]></category>

		<guid isPermaLink="false">http://www.sangoma.com/retailers-lack-uc-knowledge-understanding/</guid>
		<description><![CDATA[Many organizations have benefited from unified communications solutions such as Microsoft Lync, but one industry that is not yet fully leveraging UC is the retail sector. A recent report by Elite Telecom, conducted in concert with Swyx and Retail Week, reported that 68.9 percent of retail executives don't recognize or understand the advantages of unified communications technology.]]></description>
				<content:encoded><![CDATA[<p>Many organizations have benefited from <a href="http://sangoma.com/solutions/ip-pbx.html" target="_self" class="dnautolink">unified communications</a> solutions such as Microsoft Lync, but&nbsp;one industry that is not yet fully leveraging UC&nbsp;is the retail sector. A recent report by Elite Telecom, conducted in concert with Swyx and Retail Week, reported that 68.9 percent of retail executives don&#039;t recognize or understand the advantages of unified communications technology.</p>
<p>Elite Telecom CEO Matt Newing said with the retail industry facing a lot of pressure from&nbsp;competitors and new technology, not utilizing new online communication and collaboration channels&nbsp;could be a big mistake.</p>
<p>&quot;Unified communications is all about the end user experience and helping to deliver smoother, streamlined services to customers both in store and online,&quot; he said. &quot;Customers are more likely to return to businesses that have exceeded their expectations and offered them something different.&quot;</p>
<p>According to the report, 39.3 percent of retailers said they would consider adopting unified communications to help improve customer service, 19.6 percent would adopt it to help reduce overhead and 17.9 percent said they&#039;d bring it in to&nbsp;increases staff productivity.</p>
<p>Even though some are willing to adopt this technology, many don&#039;t see unified communications as a big trend moving forward. Forty-one&nbsp;percent said social media and other multi-media channels will be the&nbsp;biggest trend to adopt, while&nbsp;33 percent said mobility and fixed mobile convergence would be a big trend in the future months.</p>
<p><strong>No new technology could mean problems&nbsp;</strong><br />
This lack of adoption could be a huge problem for the industry, as a recent report by Ovum and Dimension Data showed&nbsp;that 84 percent of U.S. firms have adopted <a href="http://ip-telephony.tmcnet.com" target="_self" class="dnautolink">IP telephony</a>. Scott Cruikshank, director of converged communications at Dimension Data, said U.S. businesses have started to see a lot&nbsp;from IP telephony than have companies in other parts of the world, Fierce Enterprise Communications reported.</p>
<p>&quot;There are a lot of benefits when you move to IP,&quot; he said. &quot;It supports the transition in the workforce from a workplace environment to more of a workspace&hellip; The flexibility you get with IP enhances this move. You no longer have to be tied to a centralized TDM.&quot;</p>
<p>Sangoma&#039;s elegant Lync Express is the only all-in-one Microsoft Lync server appliance available, combining a Lync Server with an award-winning <a href="http://www.sangoma.com/ip_communications_news/voip.html" target="_self" class="dnautolink broken_link">VoIP</a> gateway in a cost-effective solution that presents significant benefits, including PSTN connectivity and integration of legacy telephony equipment with Lync services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangoma.com/retailers-lack-uc-knowledge-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video conferencing expected to see big year</title>
		<link>http://www.sangoma.com/video-conferencing-expected-to-see-big-year/</link>
		<comments>http://www.sangoma.com/video-conferencing-expected-to-see-big-year/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:12:03 +0000</pubDate>
		<dc:creator>Fernando Alfaro</dc:creator>
				<category><![CDATA[Media Gateways]]></category>

		<guid isPermaLink="false">http://www.sangoma.com/video-conferencing-expected-to-see-big-year/</guid>
		<description><![CDATA[With video conferencing, companies get cost savings, increased productivity and more flexibility, as remote workers are more easily able to communicate with others, meetings can flow more smoothly and tasks can be accomplished more effective way than in year's past.]]></description>
				<content:encoded><![CDATA[<p>With video conferencing, companies get cost savings, increased productivity and more flexibility, as remote workers are more easily able to communicate with others, meetings can flow more smoothly and tasks can be accomplished more effective&nbsp;way than in year&#039;s past. IT Pro Portal reported that now is the best time for businesses to look into this technology, as the&nbsp;next six to 12 months are shaping up to be an exciting time for of video conferencing and <a href="http://sangoma.com/solutions/ip-pbx.html" target="_self" class="dnautolink">unified communications</a> technology.</p>
<p>While companies have previously been slow to adopt new communication technology, she said a big change has come from video technology going from&nbsp;extremely expensive to affordable for businesses of all types. Instead of the hardware being unattainable, employees now all can use their own personal devices and laptops to participate in video conferences, thus making it easier for the IT department to integrate new technology into the workflow. All of this new technology means that &quot;collaboration&quot; has moved on from just being a buzzword, the news source said.</p>
<p>&quot;With new, holistic video and unified communications solutions, people are constantly sharing as well as communicating,&quot; IT Pro Portal said. &quot;Whereas people would have previously spoken on the phone, and followed up with information in an email, they are now doing everything, all at the same time &#8211; communicating and sharing content all in one seamless collaborative session.&quot;</p>
<p>Another trend is improved networks with faster speeds and more scalability that allow&nbsp;video conferencing and other new technology to&nbsp;work well, the news source said. Interoperability&nbsp;also helps to hold&nbsp;everything together, as new tools are easily able to more easily coalesce and integrate together, rather than in past days when it may have been extremely difficult to merge legacy technology with new ways of working.</p>
<p><strong>Small businesses can see benefits</strong><br />
To showcase just how far the technology has come, Mashable said even the smallest company can now benefit from a video conferencing solution. Aside from saving money and connecting remote workers, video can help businesses make and maintain better personal connections with other businesses and clients, and it will go a long way to improve the work-life balance for employees since will be able to&nbsp;work from home more often.</p>
<p>Enterprises have unique and often complex communications technology ecosystems, but all businesses need resilient, secure and always available communication, so Sangoma offers a range of media gateways that offer distinct features and benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangoma.com/video-conferencing-expected-to-see-big-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show poise when dealing with contact center disasters</title>
		<link>http://www.sangoma.com/show-poise-when-dealing-with-contact-center-disasters/</link>
		<comments>http://www.sangoma.com/show-poise-when-dealing-with-contact-center-disasters/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:18:29 +0000</pubDate>
		<dc:creator>Fernando Alfaro</dc:creator>
				<category><![CDATA[IP Communications Solutions]]></category>

		<guid isPermaLink="false">http://www.sangoma.com/industry-news/show-poise-when-dealing-with-contact-center-disasters/</guid>
		<description><![CDATA[Whether on the business or customer end of a busy day at the contact center, no one is really likely to end up happy. Business consultant Brendan Dykes wrote on Business 2 Community that on those days where things get busy early and goals immediately become unachievable, callers may not get their questions answered and organizations may lose a valued customer.]]></description>
				<content:encoded><![CDATA[<p>Whether on the business or customer end of a busy day at the <a href="http://sangoma.com/solutions/contact_centers.html" target="_self" class="dnautolink">contact center</a>, no one is really likely to end up happy. Business consultant Brendan Dykes wrote in an article appearing on Business 2 Community that when the contact center is especially busy, callers may not get their questions answered and organizations may lose a valued customer as a result. This is the contact center &quot;perfect storm,&quot; he said, something that should be accounted for by companies that want to keep their reputation pristine.</p>
<p>&quot;When the contact center is in a storm it&#039;s normally the customer who suffers the most,&quot; he wrote. &quot;Long wait times that lead customers to try other routes that lead to more transfers. Repeat calls that lead to busier associates who are stressed and pressured to spend less time on calls which then drives more repeat calls.&quot;</p>
<p>Company decision makers who do not think it is necessary to offer the best possible consumer call-in experience should consider these statistics: A recent report by the Temkin Group showed that when an organization offers a good customer experience, 18.4 percent of consumers are likely to buy more from them, 19.2 percent are less likely to leave the business and 19.5 percent will recommend the company to others.</p>
<p>Dykes said organizations likely will need to spend more to serve consumers during these perfect storm periods as well, as customers will likely want to vent more and associates will be frustrated. The infrastructure needed to maintain&nbsp;and account for this perfect storm must be built around open standard protocols, with features such as <a href="http://www.sangoma.com/ip_communications_news/sip-trunking.html" target="_self" class="dnautolink broken_link">SIP trunking</a> and <a href="http://www.sangoma.com/ip_communications_news/voip.html" target="_self" class="dnautolink broken_link">VoIP</a>&nbsp;to help&nbsp;keep operations running smoothly. During these stormy periods, businesses will just have to endure as best as they can.</p>
<p><strong>What to do when customers are angry</strong><br />
Contact center consultant Gemma Gibson&nbsp;wrote on Call Centre Helper that every business&nbsp;deals with angry customers at some point, so customer service &nbsp;professionals will need to determine what made this person angry and how it can be rectified.</p>
<p>&quot;You have the opportunity now to either meet their needs exactly or to manage their expectations,&quot; she wrote. &quot;In either case, both parties will at least be aware of what will be a successful ending and you can relax knowing that you have agreement from the customer as to what degree you can resolve the matter.&quot;</p>
<p>To meet and exceed evolving customer expectations, modern contact centers must be optimized with capabilities that Sangoma&#039;s NetBorder Software can provide, such as industry leading <a href="http://sangoma.com/products/software_products/netborder_suite/call_analyzer_cpa.html" target="_self" class="dnautolink broken_link">Call Progress Analysis</a>, TDM and IP functionality,&nbsp; and integration of remote agents into an IP infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangoma.com/show-poise-when-dealing-with-contact-center-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How UC technology has affected businesses so far</title>
		<link>http://www.sangoma.com/how-uc-technology-has-affected-businesses-so-far/</link>
		<comments>http://www.sangoma.com/how-uc-technology-has-affected-businesses-so-far/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:11:14 +0000</pubDate>
		<dc:creator>Fernando Alfaro</dc:creator>
				<category><![CDATA[Media Gateways]]></category>

		<guid isPermaLink="false">http://www.sangoma.com/how-uc-technology-has-affected-businesses-so-far/</guid>
		<description><![CDATA[With unified communications and the technology is pushing it forward, information communication and technology professional Robert Sussman wrote on Biz Community that today's business environment is far different than it has been in past days.]]></description>
				<content:encoded><![CDATA[<p>Thanks in part to&nbsp;<a href="http://sangoma.com/solutions/ip-pbx.html" target="_self" class="dnautolink">unified communications</a>, communication&nbsp;technology professional Robert Sussman wrote on Biz Community that today&#039;s business environment is far different than&nbsp;in the past. It doesn&#039;t matter which industry a business is part of, as the cloud and virtualization are starting to&nbsp;significantly impact every company.</p>
<p>&quot;These are disruptive technologies that are specifically designed to streamline operations, if understood and used strategically,&quot; he wrote. &quot;There are inherent benefits to aligning processes and procedures to the cloud and to virtualize core operations. These are advantages that can make a substantial difference to the bottom line.&quot;</p>
<p>TechTraget said with a good unified communications system in place, companies can get real-time communication that is better focused on letting individuals talk via applications and systems such as instant messaging, conferencing and PBX exchanges. Programs like Microsoft Lync&nbsp;help&nbsp;companies leverage UC to become more efficient.</p>
<p>Sangoma&#039;s elegant Lync Express is the only all-in-one Microsoft Lync server appliance available, combining a Lync Server with an award-winning <a href="http://www.sangoma.com/ip_communications_news/voip.html" target="_self" class="dnautolink broken_link">VoIP</a> gateway in a cost-effective solution that presents significant benefits, including PSTN connectivity and integration of legacy telephony equipment with Lync services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangoma.com/how-uc-technology-has-affected-businesses-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud enables more businesses to use SIP trunking</title>
		<link>http://www.sangoma.com/cloud-enables-more-businesses-to-use-sip-trunking/</link>
		<comments>http://www.sangoma.com/cloud-enables-more-businesses-to-use-sip-trunking/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:40:30 +0000</pubDate>
		<dc:creator>Fernando Alfaro</dc:creator>
				<category><![CDATA[SIP Trunking]]></category>

		<guid isPermaLink="false">http://www.sangoma.com/cloud-enables-more-businesses-to-use-sip-trunking/</guid>
		<description><![CDATA[Companies will often adopt SIP trunking to realize cost savings, but No Jitter said it has been slow to be adopted by enterprises because how disruptive it can be to operations. One industry professional said at the recent UC Summit that the move to cloud computing could actually drive more business to use SIP trunks]]></description>
				<content:encoded><![CDATA[<p>Companies will often adopt <a href="http://www.sangoma.com/ip_communications_news/sip-trunking.html" target="_self" class="dnautolink broken_link">SIP trunking</a>&nbsp;to realize cost savings, but No Jitter said it has been slow to be adopted by&nbsp;enterprises because how disruptive it can be to operations. One industry professional&nbsp;said at the recent UC Summit that the move to cloud computing could actually drive more business to use SIP trunks. This is because cloud-based <a href="http://sangoma.com/solutions/ip-pbx.html" target="_self" class="dnautolink">unified communications</a> requires SIP trunking, a way larger carriers could eventually bring more companies in.</p>
<p>While the news source said it could be argued that&nbsp;the cloud&nbsp;is less about SIP trunks and more just trunks, there will certainly be many SIP trunks during the hybrid period businesses must go through, something that will likely last a long time.</p>
<p>&quot;And it seems to me it&#039;s not so much about what kind of trunk you use to connect to what &#8211; whether it&#039;s a SIP Trunk to a PSTN cloud, or a pure-IP trunk from your IP campus to the carrier&#039;s IP-based UC service in the cloud. It&#039;s about how enterprises buy carrier services,&quot; Eric Krapf is the Program Co-Chair of the Enterprise Connect, said on No Jitter. &quot;They buy them in volume, from big carriers, and if the carriers come around to the view that they can make money selling a WAN that employs a mix of trunking technologies; and if the enterprise can get its best deal that way.&quot;</p>
<p>TechTarget said that companies need a PBX system that will connect all internal users, a quality internet service provider and a gateway that will allow these two services to interface in order to fully leverage SIP trunking. By combining data, voice and video on a single line, companies will likely greatly benefit from&nbsp;SIP trunking.</p>
<p>Sangoma&#039;s analog, digital and BRI gateway products support a wide range of line codes and protocols, allowing enterprises of all sizes and with all types of telephony equipment to improve communication by implementing reliable, affordable SIP trunking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangoma.com/cloud-enables-more-businesses-to-use-sip-trunking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare the iPad for VoIP</title>
		<link>http://www.sangoma.com/prepare-the-ipad-for-voip/</link>
		<comments>http://www.sangoma.com/prepare-the-ipad-for-voip/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:39:57 +0000</pubDate>
		<dc:creator>Fernando Alfaro</dc:creator>
				<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.sangoma.com/prepare-the-ipad-for-voip/</guid>
		<description><![CDATA[Businesses looking to maximize their tablet usage can utilize the devices to make VoIP calls, according to PhonesReview. Although this may sound complex, all that's needed is an app to make the device ready to make calls over the internet.]]></description>
				<content:encoded><![CDATA[<p>Businesses looking to maximize their tablet usage can utilize the devices to make <a href="http://www.sangoma.com/ip_communications_news/voip.html" target="_self" class="dnautolink broken_link">VoIP</a> calls, according to PhonesReview. Although this may sound complex, all that&#039;s needed is an app to make the device ready to make calls over the internet.</p>
<p>&quot;VoIP offers users a number of advantages including greater cost efficiency, extensive features, greater flexibility, and more,&quot; the website said. &quot;In utilizing the service on an iPad, users have a way of reducing their monthly calling costs while also expanding their capability. &hellip; Fitting a tablet with a VoIP app enables users to utilize VoIP without having to switch their provider over.&quot;</p>
<p>However, tablets need a working Wi-Fi connection to make VoIP calls. While PhonesReview said tone may not be available every time, users&nbsp;can find apps that work on 3G or 4G as well.</p>
<p>PC World said for certain types of users, they may even be able to cut out their service provider and rely on VoIP for phone calls. This, however, would depend on how often and in what situation phone calls are being made. For those frequently at home or at the office, it could be a great move.</p>
<p>VoIP has emerged as the new standard for enterprise communication, and Sangoma offers the media gateways and other solutions to ensure seamless and reliable integration of IP-based communication regardless of an organization&#039;s size or its current telecommunications environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangoma.com/prepare-the-ipad-for-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud helps small businesses run their contact centers</title>
		<link>http://www.sangoma.com/cloud-helps-small-businesses-run-their-contact-centers/</link>
		<comments>http://www.sangoma.com/cloud-helps-small-businesses-run-their-contact-centers/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:25:28 +0000</pubDate>
		<dc:creator>Fernando Alfaro</dc:creator>
				<category><![CDATA[Media Gateways]]></category>

		<guid isPermaLink="false">http://www.sangoma.com/cloud-helps-small-businesses-run-their-contact-centers/</guid>
		<description><![CDATA[Smaller companies couldn't keep up with technology like big companies in past days, but UCStrategies said cloud computing has leveled the playing field. For maintaining the contact center, the cloud can offer some great benefits to small and medium-sized businesses, according to what one industry professional told the website, including a more simplified offering, better product maturity and the ability to scale the solution up and down as the business sees fit.]]></description>
				<content:encoded><![CDATA[<p>Smaller companies couldn&#039;t keep up with technology like big companies in past days, but UCStrategies said cloud computing has leveled the playing field. For maintaining the <a href="http://sangoma.com/solutions/contact_centers.html" target="_self" class="dnautolink">contact center</a>, the cloud can offer some great benefits to small and medium-sized businesses, according to what one industry professional told the website, including a more simplified offering, better product maturity and the ability to scale the solution up and down as the business sees fit.</p>
<p>&quot;Scalability [provides] long-term investment protection with an upgrade path for customers as they grow or their requirements become more complex,&quot; the news source said.</p>
<p>Cloud-based systems will also help improve the always-important&nbsp;customer experience, the professional told UCStrategies. In addition, the cloud typically makes contact centers safer by ensuring that the maintenance and oversight of the system is handled by multiple parties.</p>
<p>A post on Interactive Intelligence by Matt Krautstrunk, editorial coordinator for Resource Nation, said that cloud-based contact center solutions can also reduce costs, but that should not be the sole reason for adoption, as since it will let businesses roll out apps more quickly and attain much better customer loyalty as well.</p>
<p>To meet and exceed evolving customer expectations, modern contact centers must be optimized with capabilities that Sangoma&#039;s NetBorder Software can provide, such as industry leading <a href="http://sangoma.com/products/software_products/netborder_suite/call_analyzer_cpa.html" target="_self" class="dnautolink broken_link">Call Progress Analysis</a>, TDM and IP functionality,&nbsp; and integration of remote agents into an IP infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangoma.com/cloud-helps-small-businesses-run-their-contact-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let turnover affect the contact center</title>
		<link>http://www.sangoma.com/dont-let-turnover-affect-the-contact-center/</link>
		<comments>http://www.sangoma.com/dont-let-turnover-affect-the-contact-center/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:24:47 +0000</pubDate>
		<dc:creator>Fernando Alfaro</dc:creator>
				<category><![CDATA[IP Communications Solutions]]></category>

		<guid isPermaLink="false">http://www.sangoma.com/dont-let-turnover-affect-the-contact-center/</guid>
		<description><![CDATA[There are some great returns to be had from investing in the use of a contact center, but companies shouldn't get down if there is a lot of turnover. Forrester's Kate Leggett said managing turnover rate is a fact of life for contact center managers, as some companies see as many as 50 to 100 percent of their workers leave in a year. Instead of worrying about this, companies should use the technology in place to help manage operations if a worker leaves.]]></description>
				<content:encoded><![CDATA[<p>There are some great returns to be had from investing in the use of a <a href="http://sangoma.com/solutions/contact_centers.html" target="_self" class="dnautolink">contact center</a>, but companies shouldn&#039;t get down if there is a lot of turnover. Forrester&#039;s Kate Leggett said managing turnover rate is a fact of life for contact center managers, as some companies see as many as 50 to 100 percent of their workers leave in a year. Instead of worrying about this, companies should use the technology in place&nbsp;to help manage operations if a worker leaves. One way&nbsp;to do this is to ensure the customer service strategy is aligned across the company with the same measurements.</p>
<p>&quot;For example, if you are a company that is differentiating itself on customer experience, your focus should be on first call resolution and satisfaction metrics, not on handle times or average speed of answer,&quot; she wrote. &quot;This will help agents better understand your expectations of them, and focus on only measuring&nbsp; their behavior&nbsp; which is aligned with your brand proposition &ndash;not on artificial metrics that have no bearing to your company&#039;s core values.&quot;</p>
<p>Other steps to take that can help manage a contact center&#039;s turnover rate include:</p>
<ul>
<li>Making sure the hiring&nbsp; process is uniform and the right people are&nbsp;brought in</li>
<li>Having a good <a href="http://sangoma.com/solutions/ip-pbx.html" target="_self" class="dnautolink">unified communications</a> solution in place to keep technology as simplistic as possible</li>
<li>Investing in the workforce to help keep the turnover rate low</li>
</ul>
<p>The importance of this type of&nbsp; management cannot be overlooked, as a recent report by ForeSee showed that how&nbsp;customers&nbsp;greatly affects&nbsp;business. Those who are satisfied with their contact center call-in experience are 174 percent more likely than a less satisfied customer to call again, 154 percent more likely to make another purchase and 238 percent more likely to recommend the business to friends or family.</p>
<p>To meet and exceed evolving customer expectations, modern contact centers must be optimized with capabilities that Sangoma&#039;s NetBorder Software can provide, such as industry leading <a href="http://sangoma.com/products/software_products/netborder_suite/call_analyzer_cpa.html" target="_self" class="dnautolink broken_link">Call Progress Analysis</a>, TDM and IP functionality,&nbsp; and integration of remote agents into an IP infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangoma.com/dont-let-turnover-affect-the-contact-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve call quality with VoIP</title>
		<link>http://www.sangoma.com/improve-call-quality-with-voip/</link>
		<comments>http://www.sangoma.com/improve-call-quality-with-voip/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:17:01 +0000</pubDate>
		<dc:creator>Fernando Alfaro</dc:creator>
				<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.sangoma.com/improve-call-quality-with-voip/</guid>
		<description><![CDATA[While legacy phone lines have been the standard for decades, the improvement of broadband has brought the era of VoIP. VoIPReview.org said with this technology, both residential households and businesses can see some great benefits, including less expensive nationwide and international calls, video conferencing functionality and the ability to add and subtract phone lines with ease.]]></description>
				<content:encoded><![CDATA[<p>While legacy phone lines have been the standard for decades, the improvement of broadband has brought the era of <a href="http://www.sangoma.com/ip_communications_news/voip.html" target="_self" class="dnautolink broken_link">VoIP</a>. VoIPReview.org said with this technology, both residential households and businesses can see some great benefits, including less expensive nationwide and international calls, video conferencing functionality and the ability to add and subtract phone lines with ease.</p>
<p>&quot;Businesses see a huge difference in their monthly phone bill when they use business VoIP phone service for their Internet calling,&quot; the website said. &quot;Businesses that use old analog technology must add more circuits each time they need more room for calls. Analog technology users also need a technician to help them add, remove, or change extension lines whenever they need to make changes to the office&#039;s extensions.&quot;</p>
<p>IT Business Edge said VoIP also provides&nbsp;better sound quality&nbsp;than analog phones. However, before adopting the solution, people must make sure they have a quality network&nbsp;capable of supporting VoIP.</p>
<p>VoIP has emerged as the new standard for enterprise communication, and Sangoma offers the media gateways and other solutions to ensure seamless and reliable integration of IP-based communication regardless of an organization&#039;s size or its current telecommunications environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangoma.com/improve-call-quality-with-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying safe while using VoIP</title>
		<link>http://www.sangoma.com/staying-safe-while-using-voip/</link>
		<comments>http://www.sangoma.com/staying-safe-while-using-voip/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:51:15 +0000</pubDate>
		<dc:creator>Fernando Alfaro</dc:creator>
				<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.sangoma.com/staying-safe-while-using-voip/</guid>
		<description><![CDATA[The VoIP market is growing larger and more rich with new businesses who have decided to give the technology a try. TechDay said there is clear reason for this, as users can save time, money and increase productivity, but toll fraud and other risks must accounted for when moving to an IP based phone system, TechDay reported.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.sangoma.com/ip_communications_news/voip.html" target="_self" class="dnautolink broken_link">VoIP</a> market is growing larger and more rich with new businesses who have decided to give the technology a try. TechDay said there is clear reason for this, as users can save&nbsp;time, money and increase productivity, but toll fraud and other risks must accounted for when moving to an IP based phone system, TechDay reported.</p>
<p>&quot;If a fraudster gains access to your PBX, they can initiate multiple calls to high-priced toll numbers of which they share the revenue,&quot; the news source said. &quot;This is typically done at night with the calls being directed to numbers in island nations where the cost of telecommunications is high, meaning higher returns for fraudsters. While VoIP providers do have systems in place to detect unusual activity, these systems generally discover problems after the fact, and not until serious dollars have been extracted &ndash; running into the tens of thousands.&quot;</p>
<p>Some tips to help prevent security breaches, according to TechDay, can include:<br />
&bull; Applying a daily toll limit with the VoIP provider to make sure overages do not occur<br />
&bull; Using transport layer security with the <a href="http://www.sangoma.com/ip_communications_news/sip-trunking.html" target="_self" class="dnautolink broken_link">SIP trunking</a> solution<br />
&bull; Having outside security options, such as firewalls, protecting the network<br />
&bull; Separating data from the network to ensure&nbsp;more stringent protection of sensitive data</p>
<p>TechTarget said with how important VoIP communications has become, the IT team needs to ensure careful oversight of&nbsp;the solution. There is no perfect method of security, so each company needs to minimize their own weak points within the system, as&nbsp;implementing proper measures will mean having a better long-term phone solution.</p>
<p>VoIP has emerged as the new standard for enterprise communication, and Sangoma offers the media gateways and other solutions to ensure seamless and reliable integration of IP-based communication regardless of an organization&#039;s size or its current telecommunications environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sangoma.com/staying-safe-while-using-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
